Western Australia's transport network is quite robust throughout the major cities, however for some of its more remote holiday destinations you will need to rely on your own transport. Perth is the regional gateway to Western Australia and apon arriving at the airport, there are plenty of transport options to get you in and around the city. Taxis, buses, shuttle services and ride sharing are all easy and affordable options for getting around Perth. However if you wish to travel to other popular holiday regions such as Margaret River, Geraldton or Yallingup you will need to hire a car.
Although a 2WD vehicle will get you to the majority of sites and attractions in the region, to explore some of the special locations in remote areas, a 4WD is absolutely essential. Good travel advice for those using 4WD vehicles is make the trip fun but keep it safe, make sure you plan ahead for your journey and always advise somebody of your travel schedule. It's important to note that phone coverage and internet access can be very patchy and even non-existent in some of the more remote parts of WA so it is advisable to always download your route maps before you hit the road. Another good idea is to purchase paper route maps to ensure you always have a means of navigation, particularly if you enjoy detouring to points of interest along the way. Despite coverage issues, paper maps are often a better option for showing the most suitable roads. Some GPS systems can navigate along dirt tracks and other roads that aren't suitable for driving.
Albany | Broome | Bunbury | Carnarvon | Derby | Esperance | Geraldton | Halls Creek | Kalgoorlie | Kununurra | Mandurah | Meekatharra | Norseman | Perth | Port Hedland | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albany | 2580 | 360 | 1290 | 2735 | 475 | 820 | 3195 | 800 | 3555 | 470 | 1115 | 675 | 405 | 1990 | |
Broome | 2580 | 2540 | 1460 | 220 | 2910 | 1935 | 680 | 2185 | 1040 | 2440 | 1465 | 2370 | 2370 | 615 | |
Bunbury | 360 | 2540 | 1070 | 2554 | 685 | 595 | 3005 | 765 | 3360 | 105 | 925 | 890 | 180 | 1795 | |
Carnarvon | 1290 | 1460 | 1070 | 1615 | 1600 | 475 | 2075 | 1160 | 2435 | 970 | 620 | 1590 | 905 | 865 | |
Derby | 2735 | 220 | 2554 | 1615 | 2730 | 2090 | 545 | 2265 | 900 | 2445 | 1620 | 2525 | 2380 | 770 | |
Esperance | 475 | 2910 | 685 | 1600 | 2730 | 1320 | 3190 | 390 | 3485 | 710 | 1110 | 200 | 715 | 1980 | |
Geraldton | 820 | 1935 | 595 | 475 | 2090 | 1320 | 2550 | 990 | 2905 | 500 | 540 | 1115 | 430 | 1340 | |
Halls Creek | 3195 | 680 | 3005 | 2075 | 545 | 3190 | 2550 | 2800 | 360 | 2905 | 2080 | 2985 | 2840 | 1230 | |
Kalgoorlie | 800 | 2185 | 765 | 1160 | 2265 | 390 | 990 | 2800 | 3155 | 665 | 720 | 185 | 595 | 1590 | |
Kununurra | 3555 | 1040 | 3360 | 2435 | 900 | 3485 | 2905 | 360 | 3155 | 3265 | 2440 | 3345 | 3195 | 1585 | |
Mandurah | 470 | 2440 | 105 | 970 | 2445 | 710 | 500 | 2905 | 665 | 3265 | 825 | 790 | 75 | 1700 | |
Meekatharra | 1115 | 1465 | 925 | 620 | 1620 | 1110 | 540 | 2080 | 720 | 2440 | 825 | 905 | 760 | 870 | |
Norseman | 675 | 2370 | 890 | 1590 | 2525 | 200 | 1115 | 2985 | 185 | 3345 | 790 | 905 | 725 | 1780 | |
Perth | 405 | 2370 | 180 | 905 | 2380 | 715 | 430 | 2840 | 595 | 3195 | 75 | 760 | 725 | 1630 | |
Port Hedland | 1990 | 615 | 1795 | 865 | 770 | 1980 | 1340 | 1230 | 1590 | 1585 | 1700 | 870 | 1780 | 1630 |
Please Note: All driving distances are rounded to the nearest 5km, and may vary according to the route taken. This information should be used as a guide only.
Another great way to see Western Australia is by rail. Perhaps one of the most iconic Western Australia transport options, the Indian Pacific is one of the world's longest and greatest train journeys. But most of your cruising will be across the vast continent of Australia. From the spectacular Blue Mountains to the treeless plains of The Nullarbor, where the train travels the world's longest straight stretch of railway track (478 kilometres). The journey from Sydney to Perth covers 4352kms and in either direction you'll have three nights aboard the great train.
International visitors should note that Australians drive on the left, which can be disconcerting for visitors used to driving on the right side of the road. Roads are generally good and major routes well signposted. Speed limits and distances are expressed in kilometres and vary substantially from 50 kph in residential and heavy traffic areas to 110 kph on freeways. Drink driving is a serious offence and heavily policed. The legal limit of .05% is quite low - roughly equivalent to two small glasses of wine in the first hour and one an hour thereafter for men, less for women.